Mepro
MVO™ 1-8X28 FFP M1, MRAD
PROVEN ADVANTAGES










OVERVIEW
MVO™ 1-8X28 is a highly sought-after choice for the AR15 platform and other comparable carbines designed for dynamic, fast-paced engagements at close to medium ranges. This scope features a versatile variable magnification, beginning at 1x for rapid target acquisition and moving up to higher magnifications for more precise shots at greater distances. Its adaptability makes it ideal for a variety of shooting scenarios, whether you’re on the move or in a stationary position. Known for its all-around capability, the LPVO is often regarded as the perfect general-purpose optic for those who require flexibility and performance across multiple ranges.
Featuring the M1 MIL Reticle, it is an MRAD Speed Ring reticle made for CQB to mid-range shooting. The M1 MIL Reticle provides a separated cross-hair for easy aiming. An illuminated CQB circle at lower magnifications allows users to quickly place shots by placing close range targets within the circle. At 1x magnification, the circle can be used similarly to a red dot sight for fast target acquisition. At distance, convenient shoulder-to-shoulder references quickly estimate range without cluttering the view of the target. Miliradian (MRAD) holdover stadia line aid users in distance compensation.
DOWNLOAD
Tech Spec
| Overall Length | 10.9” (276.9 mm) |
| Weight (w/ battery) | 25.3 oz (717.1 g) |
| Tube Diameter | 34mm |
| Eyepiece length | 3.39” (86.1 mm) |
| Rear Mounting Space | 2.64” (67.1 mm) |
| Front Mounting Space | 2.17” (55.1 mm) |
| Objective Length | 1.06” (26.9 mm) |
| Outer Objective Bell Diameter | 1.38” (35.1 mm) |
| Outer Eyepiece Diameter | 1.81” |
| Threaded Objective Bell | Yes |
| Battery Cap | Twist Cap |
| Housing Material | 6061-T6 Aluminum |
| Actual Magnification | 1.0x - 8.0x |
| Focal Plane | First Focal Plane |
| Objective Lens Diameter | 28 mm |
| Eye Relief (inches) | 3.7” (94.0 mm) |
| Linear Field of View (ft @ 100 Yds) | 1x: 115.5 8x: 14.1 |
| Parallax Control | Fixed @ 100 yds |
| Diopter Type | Adjustable, Friction Secured |
| Reticle | M1 MRAD |
| Reticle Type | Etched Glass |
| Reticle Illumination | Yes |
| Reticle color(s) | Red and Green, Daylight Bright |
| Range Estimation | Yes (Yards) |
| Caliber Rating | .338 Lapua Magnum |
| Exposed optical surface treatment | Broadband anti-reflection coating of all glass-to-air interfaces |
| Glass components | Extra Low Dispersion (ED) & High Definition (HD) Schott Glass |
| Turret Style | Tactical, Locking. Elevation: Exposed, adjustable Windage: Exposed, adjustable |
| Zero Reset | Yes |
| Zero Stop | No |
| Turret unit of measurement | MRAD |
| Throw Tab with Lever Extension | Yes |
| Windage and Elevation - 1 click increment | 0.1 MRAD |
| Total Elevation Adjustment UP | 19 MRAD |
| Total Elevation Adjustment DOWN | 13.5 MRAD |
| Elevation Adjustment per Revolution | 10 MRAD (Total 32 MRAD) |
| Total Windage Adjustment | 15 MRAD, 7.5 MRAD per side |
| Windage Adjustment per Revolution | 10 MRAD |
| Battery Type | CR2032 3V |
| Battery Loading | Left Turret |
| Distinct sight brightness levels not including OFF | 10 Red, 10 Green |
| NV brightness levels | 2 |
| Brightness Mode(s) | Manual |
| Battery life, minimum time of use at brightness setting 5 of 10 with approved battery at Ta1 | 600 hours (@ mid setting) |
| Power ON/OFF | Rotary Turret |
| Auto Power-Off Duration | 12-hr auto-off |
| Water resistance, minimum depth exposure without leak into optical or battery cavity | IPX-7 |
| Operating Low temperature | -40°F (-40°C) (Conform to MIL-STD-810G) |
| Operating High temperature | +160°F (70°C) Conform to MIL-STD-810G) |
| Storage temperature | -40°F (-40°C) |
| Housing Finish Coating/Color | Type II Anodize, Matte Black |
| Sun Shade | No |
| Throw Lever Extension | Yes |
| Flip-Style Lens Caps | Yes |
FAQ
The MVO™ 1-8X28 FFP M1, MRAD is best suited for users who want a low-power variable optic for close-range speed with added capability at distance. It is a strong option for AR-style rifles, carbines, tactical competition, range use, and general-purpose rifle setups.
The MVO™ 1-8X28 FFP M1, MRAD uses the M1 MRAD Speed Ring reticle. The reticle is designed for fast target acquisition at 1X while still giving the shooter MRAD-based holdovers and ranging references at higher magnification.
A red dot is ideal for speed at close range. The MVO™ 1-8X28 FFP M1, MRAD gives the shooter close-range speed at 1X with the added benefit of magnification for target identification, mid-range precision, and more confident shots at distance.





















